Grand Canyon 18" to 60" Arizona Weathered Oak See Through Vented Gas Logs
- FREE SHIPPING : All Over United States over $299
- SPEAK TO AN EXPERT : Call 888-486-2909 or email at cs@dreamwoodliving.com
Grand Canyon Arizona Weathered Oak See-Through Vented Gas Logs are refractory ceramic logs for see-through (two-sided) fireplaces, finished to be seen from both sides. The set is cast from a scrub oak found in the mountains of northern Arizona; every log came from one tree struck by lightning more than 40 years ago. Each log is cast individually from high-temperature concrete with ceramic refractory and stainless steel fiber, then painted by hand.
On this page the logs are sold together with a burner. Pick the size, the fuel and one of 12 burner choices, from a match-lit burner you add your own control to, up to an assembled system with a remote. The log set is model AWOST##LOGS, where ## is the size, and comes in 7 sizes from 18" to 60". These are vented logs: they need a working chimney with the damper locked open.
Every choice on this page includes a burner, so the assembled systems need nothing else to run. The match-lit burners ship without a valve; you can light them by hand or add one of the controls below. Which control fits depends on the burner size and fuel, so check the burner page or ask us before ordering one.
Optional controls (match-lit burners only):
Optional:
Log sets
| Size | Log Set Model | Shipping Weight | Boxes | Pieces |
| 18" | AWOST18LOGS | 38 lbs | 1 | 7 |
| 24" | AWOST24LOGS | 71 lbs | 1 | 8 |
| 30" | AWOST30LOGS | 115 lbs | 1 | 9 |
| 36" | AWOST36LOGS | 135 lbs | 2 | 10 |
| 42" | AWOST42LOGS | 196 lbs | 2 | 13 |
| 48" | AWOST48LOGS | 215 lbs | 2 | 15 |
| 60" | AWOST60LOGS | 235 lbs | 2 | 15 |
Burner choices
The burner model is added to the log model to make the full order number, for example AWOST18LOGS + 2BRN-ST-18-NG-SP. Each burner name links to its own page with full specifications.
| Burner Choice | Burner Model | Sizes | Fuel |
| 2-Burner: Assembled, safety pilot | 2BRN-ST-##-NG-SP 2BRN-ST-##-LP-SP |
18" to 60" | Natural gas or propane |
| 2-Burner: Assembled, millivolt and remote | 2BRN-ST-##-NG-MVK-GCRK 2BRN-ST-##-LP-MVK-GCRK |
18" to 60" | Natural gas or propane |
| 2-Burner: Assembled, modulating millivolt and remote | 2BRN-ST-##-NG-MMVR 2BRN-ST-##-LP-MMVR |
18" to 60" | Natural gas or propane |
| 2-Burner: Assembled, battery electronic and remote | 2BRN-ST-##-NG-MVKEI-GCRK 2BRN-ST-##-LP-MVKEI-GCRK |
18" to 60" | Natural gas or propane |
| 2-Burner: Match-lit burner (indoor) | 2BRN-ST## | 18" to 60" | Natural gas |
| 2-Burner: Match-lit stainless steel burner (outdoor) | 2BRN-ST##-SS | 18" to 60" | Natural gas |
| 3-Burner: Assembled, safety pilot | 3BRN-ST-##-NG-SP 3BRN-ST-##-LP-SP |
18" to 42" | Natural gas or propane |
| 3-Burner: Assembled, millivolt and remote | 3BRN-ST-##-NG-MVK-GCRK 3BRN-ST-##-LP-MVK-GCRK |
18" to 42" | Natural gas or propane |
| 3-Burner: Assembled, modulating millivolt and remote | 3BRN-ST-##-NG-MMVR 3BRN-ST-##-LP-MMVR |
18" to 42" | Natural gas or propane |
| 3-Burner: Assembled, battery electronic and remote | 3BRN-ST-##-NG-MVKEI-GCRK 3BRN-ST-##-LP-MVKEI-GCRK |
18" to 42" | Natural gas or propane |
| 3-Burner: Match-lit burner (indoor) | 3BRN-ST## | 18" to 42" | Natural gas |
| 3-Burner: Match-lit stainless steel burner (outdoor) | 3BRN-ST##-SS | 18" to 42" | Natural gas |
BTU ratings
| Size | 2-Burner Natural Gas | 2-Burner Propane | 3-Burner Natural Gas | 3-Burner Propane |
| 18" | 103,000 | 93,000 | 103,000 | 93,000 |
| 24" | 118,000 | 100,000 | 118,000 | 100,000 |
| 30" | 128,000 | 115,000 | 128,000 | 115,000 |
| 36" | 135,000 | 125,000 | 135,000 | 125,000 |
| 42" | 140,000 | 130,000 | 140,000 | 130,000 |
| 48" | 150,000 | 145,000 | Not offered | Not offered |
| 60" | 175,000 | 165,000 | Not offered | Not offered |
| Vent Type | Vented |
| Log Material | High-temperature concrete with ceramic refractory and stainless steel fiber |
| Gas Inlet | 1/2" NPT |
| Burner Standard | ANSI Z21.60 |
Measure the empty firebox: front opening width, back width, depth and height. These are the smallest fireboxes each size will fit.
| Size | Front Width | Back Width | Depth | Height (2-Burner) | Height (3-Burner) |
| 18" | 30" | 30" | 14" | 14" | 16" |
| 24" | 36" | 36" | 14" | 14" | 16" |
| 30" | 42" | 42" | 16" | 14" | 16" |
| 36" | 48" | 48" | 16" | 14" | 16" |
| 42" | 54" | 54" | 16" | 14" | 16" |
| 48" | 60" | 60" | 16" | 16" | Not offered |
| 60" | 72" | 72" | 16" | 16" | Not offered |
The 2-burner with battery electronic ignition needs a wider firebox, because the valve and battery box sit beside the burner: 18" set 36" front and 36" back; 24" set 42" front and 42" back; 30" set 48" front and 48" back; 36" set 54" front and 54" back; 42" set 60" front and 60" back. Grand Canyon does not publish minimums for the 48" and 60" sizes with that control; call us first.
Keep glass doors fully open while the burner is running, and keep furniture at least 36" from the front. Not for installation in manufactured or mobile homes.
Logs: lifetime warranty against manufacturing defects or breakage when installed indoors by a professional installer; five years if installed outdoors. Color fading from use and breakage from handling after installation are not covered. Standard burner: lifetime when installed indoors by a professional installer, one year outdoors. Stainless steel burner: lifetime, indoors or outdoors. Valves and electrical components: two years from the purchase date when installed indoors by a certified gas installer and used with Grand Canyon burners and logs; one year if installed outdoors. Batteries are not covered. Warranty is limited to the original purchaser.
Grand Canyon publishes a log placement guide only for the 24" size of its see-through sets, and none for this one. Contact us and we will request the guide for your size.
/