Grand Canyon 18" to 60" Assembled 2-Burner with Electronic Battery and Remote System
- FREE SHIPPING : All Over United States over $299
- SPEAK TO AN EXPERT : Call 888-486-2909 or email at cs@dreamwoodliving.com
The Grand Canyon Assembled 2-Burner with Battery Electronic and Remote System is a vented gas log burner for a wood-burning fireplace, with a main rear burner and a front ember burner. It ships with a factory-installed battery electronic ignition system and the GCRK on/off remote. The pilot lights on demand instead of burning all the time, and the system runs on two D-cell batteries. The controls are installed and tested at the factory, so the burner arrives ready to connect.
It comes in 8 sizes from 18" to 60", in natural gas or propane. Model numbers follow the pattern 2BRN-##-NG-MVKEI-GCRK and 2BRN-##-LP-MVKEI-GCRK, where ## is the size. This assembled system is for indoor use only, and logs are sold separately.
The burner does not include logs. Pick one log set in the same size as the burner. Our log listings are sold as logs and burner together, so if you have not bought the burner yet you can order both from the log page.
Required (choose one):
Optional:
| Size | Natural Gas Model | Propane Model | BTU Natural Gas | BTU Propane |
| 18" | 2BRN-18-NG-MVKEI-GCRK | 2BRN-18-LP-MVKEI-GCRK | 52,000 | 49,000 |
| 21" | 2BRN-21-NG-MVKEI-GCRK | 2BRN-21-LP-MVKEI-GCRK | 58,000 | 58,000 |
| 24" | 2BRN-24-NG-MVKEI-GCRK | 2BRN-24-LP-MVKEI-GCRK | 64,000 | 64,000 |
| 30" | 2BRN-30-NG-MVKEI-GCRK | 2BRN-30-LP-MVKEI-GCRK | 76,000 | 79,000 |
| 36" | 2BRN-36-NG-MVKEI-GCRK | 2BRN-36-LP-MVKEI-GCRK | 81,000 | 83,000 |
| 42" | 2BRN-42-NG-MVKEI-GCRK | 2BRN-42-LP-MVKEI-GCRK | 86,000 | 87,000 |
| 48" | 2BRN-48-NG-MVKEI-GCRK | 2BRN-48-LP-MVKEI-GCRK | 150,000 | 145,000 |
| 60" | 2BRN-60-NG-MVKEI-GCRK | 2BRN-60-LP-MVKEI-GCRK | 175,000 | 165,000 |
| Vent Type | Vented |
| Manifold Pressure | 3.5" W.C. natural gas, 10" W.C. propane |
| Inlet Pressure | 4.5" to 7" W.C. natural gas, 11" to 14" W.C. propane |
| Gas Inlet | 1/2" NPT, left or right |
| Use | Indoor only |
| Standard | ANSI Z21.60 |
Measure the empty firebox: front opening width, back width, depth and height. These are the smallest fireboxes each size will fit.
| Burner Size | Front Width | Back Width | Depth | Height |
| 18" | 36" | 24" | 14" | 14" |
| 21" | 39" | 27" | 14" | 14" |
| 24" | 42" | 30" | 14" | 14" |
| 30" | 48" | 36" | 16" | 14" |
| 36" | 54" | 42" | 16" | 14" |
| 42" | 60" | 48" | 16" | 14" |
| 48" | Not published | Not published | Not published | Not published |
| 60" | Not published | Not published | Not published | Not published |
The battery electronic system needs a wider firebox than the other controls because the valve and battery box sit beside the burner. Grand Canyon does not publish firebox minimums for the 48" and 60" sizes with this control, so call us before ordering those.
Keep glass doors fully open while the burner is running, and keep furniture at least 36" from the front. Not for installation in manufactured or mobile homes.
Burner: lifetime warranty against manufacturing defects or breakage when installed indoors by a professional installer; one year if installed outdoors. Paint finish is not covered. Valves, electrical components, remotes and receivers: two years. Batteries are not covered. Warranty is limited to the original purchaser.