Osburn Matrix Wood Burning Stove with Blower
Free Shipping over $299
- FREE SHIPPING : All Over United States
- NO SALES TAX : All USA Orders/except WI
- SPEAK TO AN EXPERT : Call 888-486-2909 or email at cs@dreamwoodliving.com
Free Shipping over $299
With the same sleek, modern style and vastly improved performance, the Osburn Matrix Wood Burning Stove with Blower will certainly bring a European touch to your home. Let the Matrix wood stove provided you the warmth, safety and coziness needed during these cold winters.
You can now personalize your device with the steel or soapstone top and side panel options from a local Quebec City mine, reminding us of the richness of our natural resources. Logs will easily fit under the large firebox, making the Matrix a practical and stylish heater. The Osburn Matrix Wood Burning Stove with Blower is equipped with a 130 CFM fan to ensure optimal heat distribution. Enjoy the comfort of winter more than ever before!
| Maximum heat output (dry cordwood) | 75,000 BTU/h (22 kW) |
| Overall heat output range | 14,200 – 44,500 BTU/h (4.16 – 13.04 kW) |
| Recommended heating area | 500 – 2,100 sq ft (47 – 195 m²) |
| Average overall efficiency (HHV) | 72% |
| Average overall efficiency (LHV) | 77% |
| Optimum overall efficiency | 79% |
| Optimum heat transfer efficiency | 76% |
| Average particulate emissions | 2.3 g/h (EPA / CSA B415.1-10) |
| Average carbon monoxide | 69 g/h |
| Maximum burn time | 8 hours |
| Overall firebox volume | 2.4 cu ft (0.068 m³) |
| EPA loading volume | 1.95 cu ft (0.055 m³) |
| Recommended log length | 16" (406 mm), loaded east-west |
| Blower | Included, up to 130 CFM |
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Fuel type | Dry cordwood |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 12' |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes, with fresh air intake |
| Shipping Weight | 506 lb (230 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 19 5/8" x 11 7/8" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 130 |
| Overall dimension (Height) | 36 7/8" |
| Overall dimension (Width) | 27 1/8" |
| Overall dimension (Depth) | 25" |
| Door opening – dimension (Height) | 8 3/4" |
| Door opening - dimension (Width) | 17 1/2" |
| Firebox – dimension (Height) | 11 7/8" |
| Firebox – dimension (Width) | 21" |
| Firebox – dimension (Depth) | 16 1/2" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Model | Pedestal |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC-S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
Osburn publishes these as lettered dimensions A to F that are defined on the clearance drawings in the installation manual, not in words — so read this table with the manual open rather than assuming which letter is which wall. For planning, the controlling figure is the smallest: 10" with a single-wall connector pipe, 6" with a double-wall connector pipe, and as little as 3" with the optional AC02710 heat shield (USA).
| Dimension | Single wall (USA) | Double wall (USA) | Double wall + AC02710 shield | Single wall (Canada) |
| A | 11" (279 mm) | 6" (152 mm) | 3" (76 mm) | 14 1/2" (368 mm) |
| B | 16" (406 mm) | 16" (406 mm) | 4" (102 mm) | 17" (432 mm) |
| C | 10" (254 mm) | 7" (178 mm) | 3" (76 mm) | 10" (254 mm) |
| D | 14 1/2" (368 mm) | 9 1/4" (235 mm) | 6 1/4" (159 mm) | 18" (457 mm) |
| E | 25 1/2" (648 mm) | 25 1/4" (641 mm) | 13 1/4" (337 mm) | 26 1/2" (673 mm) |
| F | 19 3/4" (502 mm) | 16 1/2" (419 mm) | 12 1/2" (318 mm) | 19 3/4" (502 mm) |
On a combustible floor a non-combustible pad must extend 16" (406 mm) in front of the door opening in the USA (18" / 457 mm in Canada) and 8" (203 mm) to each side and to the rear.