Osburn 2000 Wood Burning Stove with Blower
Free Shipping over $299
- FREE SHIPPING : All Over United States
- NO SALES TAX : All USA Orders/except WI
- SPEAK TO AN EXPERT : Call 888-486-2909 or email at cs@dreamwoodliving.com
Free Shipping over $299
Year after year, the Osburn 2000 Wood Burning Stove with Blower remains one of the most popular wood stoves in the Osburn range.
In 2018 Osburn redefined the design of this heating appliance and reset its emissions performance. This version keeps the 2.4 cubic foot combustion chamber and the same output, at 2.3 g/h of particulate emissions and 72% HHV overall efficiency — comfortably EPA 2020 certified. The 130 CFM blower is still included.
The new cast iron door gives a youthful look with elegant lines while retaining the spirit of wood heating. Customize your device to suit your décor: refined door coverings, new leg designs, glass ash lip with integrated drip tray; significant innovations for the most seasoned experts.
With its 2.4 cubic foot firebox, a maximum output of 75,000 BTU/h and an 8-hour maximum burn time, the Osburn 2000 will delight the most serious of wood stove enthusiasts who want both style and heating power.
| Maximum heat output (dry cordwood) | 75,000 BTU/h (22 kW) |
| Overall heat output range | 14,200 – 44,500 BTU/h (4.16 – 13.04 kW) |
| Recommended heating area | 500 – 2,100 sq ft (47 – 195 m²) |
| Average overall efficiency (HHV) | 72% |
| Average overall efficiency (LHV) | 77% |
| Optimum overall efficiency | 79% |
| Average particulate emissions | 2.3 g/h (EPA / CSA B415.1-10) |
| Maximum burn time | 8 hours |
| Overall firebox volume | 2.4 cu ft (0.068 m³) |
| EPA loading volume | 1.95 cu ft (0.055 m³) |
| Recommended log length | 16" (406 mm), loaded east-west |
| Blower | Included, up to 130 CFM |
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Fuel type | Dry cordwood |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 12' |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes, with fresh air intake |
| Shipping Weight | 390 lb (177 kg) |
| Appliance weight – with legs | 368 lb (167 kg) |
| Appliance weight – with pedestal | 377 lb (171 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 17 1/8" X 10 1/4" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 130 |
| Overall dimension (Height) | 33 1/8" |
| Overall dimension (Width) | 27" |
| Overall dimension (Depth) | 29" |
| Door opening – dimension (Height) | 9" |
| Door opening - dimension (Width) | 17 1/2" |
| Firebox – dimension (Height) | 11 7/8" |
| Firebox – dimension (Width) | 21" |
| Firebox – dimension (Depth) | 16 3/4" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Model | Legs or pedestal |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| Easy-to-access ash drawer | Yes |
| USA standard (emissions) | Comply with EPA 2020 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
Osburn publishes these as lettered dimensions A to F that are defined on the clearance drawings in the installation manual, not in words — so read this table with the manual open rather than assuming which letter is which wall. For planning, the controlling figure is the smallest: 10" with a single-wall connector pipe, 6" with a double-wall connector pipe (USA). The optional AC02710 heat shield brings the tightest dimensions down to around 3".
| Dimension | Single wall (USA) | Double wall (USA) | Single wall (Canada) |
| A | 11" (279 mm) | 6" (152 mm) | 14 1/2" (368 mm) |
| B | 16" (406 mm) | 16" (406 mm) | 17" (432 mm) |
| C | 10" (254 mm) | 7" (178 mm) | 10" (254 mm) |
| D | 14 1/2" (368 mm) | 9 1/4" (235 mm) | 18" (457 mm) |
| E | 25 1/2" (648 mm) | 25 1/4" (641 mm) | 26 1/2" (673 mm) |
| F | 19 3/4" (502 mm) | 16 1/2" (419 mm) | 19 3/4" (502 mm) |
Approved with a fresh air intake and a double-wall connector pipe. Same lettered dimensions: A 11", B 18", C 11", D 14 1/4", E 27 1/4", F 20 1/2".
On a combustible floor a non-combustible pad must extend 16" (406 mm) in front of the door opening in the USA (18" / 457 mm in Canada) and 8" (203 mm) to each side and to the rear. The owner's manual below carries the full pad dimensions plus the alcove, lowered-ceiling and heat-shield clearance sets.