Monessen 36" Aria Vent Free Traditional Style Fireplace
Free Shipping over $299
- FREE SHIPPING : All Over United States over $299
- SPEAK TO AN EXPERT : Call 888-486-2909 or email at cs@dreamwoodliving.com
Free Shipping over $299
The Monessen Aria 36 is a traditional vent-free gas fireplace with a 24 in. Natural Blaze burner, rated up to 37,000 BTU/hr. It comes in natural gas or propane, with millivolt or IPI control. Order numbers: VFF36LNV, VFF36LNI, VFF36LPV, VFF36LPI.
The log set is required and sold separately. Choose one from the list below.
Required, sold separately:
Log sets:
Optional:
Interior panels:
Trim kits:
Blowers:
Controls and remotes:
Outside air:
Other accessories:
Mantels and shelves:
Other Monessen mantels, shelves and stone sets can be ordered on request.
| Model | VFF36L |
|---|---|
| Type | Vent-free gas fireplace |
| Input, Natural Gas | 37,000 BTU/hr maximum, 25,000 minimum |
| Input, Propane | 36,000 BTU/hr maximum, 28,000 minimum |
| Controls | Millivolt with piezo ignitor (V models) or IPI electronic ignition (I models) |
| Viewing Area | 36 in. x 21-3/4 in. |
| Gas Supply | Natural gas 5.0 to 10.5 in. w.c. Propane 11.0 to 13.0 in. w.c. An 18 in. flex line with shut-off valve is included; it connects to 3/8 in. NPT female or 1/2 in. NPT male pipe. |
| Electrical | Millivolt models need no power. IPI models run on a 6 volt adapter plugged into the 120V junction box, with battery backup for on/off operation in a power cut. |
| Shipping Weight | 93 lb (VFF36LNV); 97 lb (VFF36LNI, VFF36LPI); 95 lb (VFF36LPV) |
| Safety Listing | ANSI Z21.11.2, unvented heaters |
| Use | Indoor. Not for a bedroom or bathroom. May be installed in an aftermarket manufactured (mobile) home where local codes allow. Not convertible between gases: order the fuel you have. |
Order numbers:
| Order Number | Fuel | Control | BTU/hr |
|---|---|---|---|
| VFF36LNV | Natural gas | Millivolt | 37,000 max, 25,000 min |
| VFF36LNI | Natural gas | IPI | 37,000 max, 25,000 min |
| VFF36LPV | Propane | Millivolt | 36,000 max, 28,000 min |
| VFF36LPI | Propane | IPI | 36,000 max, 28,000 min |
| Front Width | 41 in. |
|---|---|
| Back Width | 32 in. |
| Height | 34-1/2 in. |
| Depth | 20-5/8 in. |
| Framing Width | 41-1/4 in. |
| Framing Height | 35 in. |
| Framing Depth | 17-1/2 in. |
| Side Wall | 9 in. from the inside of the fireplace to a combustible side wall |
|---|---|
| Back | May be placed against a combustible back wall |
| Top | Framing headers may rest on top of the firebox |
| Ceiling | 42 in. above the top of the firebox opening |
| In Front | 42 in. to curtains, furniture and other combustible objects |
| Floor | May sit on a combustible floor or raised platform with a hard surface. On carpet, vinyl or tile it needs a metal or wood base under the whole unit. |
The canopy supplied with the fireplace must be installed. Mantel clearances depend on mantel depth; use the mantel figure in the manual, which we have not copied here because it is a drawing.
A vent-free heater takes its air from the room. The room must have at least 50 cu. ft. of volume for every 1,000 BTU/hr of all appliances in it, or extra ventilation must be provided as the manual describes. Input ratings are for elevations up to 2,000 ft.; reduce 4 percent for each 1,000 ft. above that.
Vent-free gas appliances are not allowed in every state, city or room. Check your state and local codes before you order. Installation and service must be done by a qualified installer.
Covered by the Hearth & Home Technologies limited warranty for Monessen products (form 4021-645N, 12/23), which is printed in the owner's manual. Coverage starts on the date of installation and applies to products bought from an authorized dealer. See the manual for the coverage periods, conditions and exclusions.