Osburn Gusto Wood Cookstove
Free Shipping over $299
- FREE SHIPPING : All Over United States over $299
- SPEAK TO AN EXPERT : Call 888-486-2909 or email at cs@dreamwoodliving.com
Free Shipping over $299
Discover the Osburn Gusto Wood Cookstove, a wood-burning cookstove that embodies the joy of living. Imagine a room where the crackling flames dance behind a glass door, where every meal is crafted with a touch of magic, and where the sleek design seamlessly blends into your decor.
Designed for spaces up to 2,100 ft², it combines performance and aesthetics. The spacious stainless steel oven of the Gusto ensures even heat distribution, with a two-position rack and a delicate built-in thermometer for constant temperature monitoring. The doors and top of the oven are made of cast iron, guaranteeing exceptional durability and heat retention.
Offering the ability to boil a liter of water in less than 20 minutes, this Osburn Gusto Wood Cookstove guarantees a wide range of cooking possibilities. Additionally, its optimized clearances make it easy to install in any home.
With its glass door offering a stunning view of the flames, the Gusto instantly creates a cozy ambiance. For a touch of personalization, it is possible to add a central stainless steel band, giving your appliance a distinctive look.
The wooden handles allow for effortless use thanks to a smooth and precise mechanism. Combining practicality and elegance, the Osburn wood-burning cookstove is the ideal companion to enrich your culinary moments while warming your home with style.
The Gusto Wood Cookstove needs a decorative molding to be complete. Choose from each required group below.
Required – decorative molding (choose one):
Optional:
| Maximum heat output (dry cordwood) | 75,000 BTU/h (22 kW) |
| Overall heat output range | 14,300 – 47,300 BTU/h (4.19 – 13.86 kW) |
| Recommended heating area | 500 – 2,100 sq ft (47 – 195 m²) |
| Average overall efficiency (HHV) | 76% |
| Average overall efficiency (LHV) | 81% |
| Optimum overall efficiency | 83% |
| Average particulate emissions | 2.0 g/h (tested to EPA / CSA B415.1-10) |
| Average carbon monoxide | 62 g/h |
| Maximum burn time | 8 hours |
| Overall firebox volume | 2.26 cu ft (0.064 m³) |
| EPA loading volume | 1.94 cu ft (0.055 m³) |
| Recommended log length | 16" (406 mm), loaded east-west |
| Blower | Optional, up to 130 CFM |
| Oven dimensions (W x D x H) | 18" x 15-5/16" x 7-7/8" |
| Oven rack | Two positions |
| Oven construction | Stainless steel, with cast iron doors and top |
| Oven thermometer | Built in |
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Exempt |
| Fuel type | Dry cordwood |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 12' |
| Necessary flue draft | 0.05" H2O (12 Pa) |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | No — not approved |
| Approved for a mobile home installation | Yes, with fresh air intake and a double-wall connector pipe |
| Shipping Weight | 575 lb (261 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 18 5/8" X 8 1/4" |
| Overall dimension (Height) | 41 7/8" |
| Overall dimension (Width) | 29 3/8" |
| Overall dimension (Depth) | 29" |
| Door opening – dimension (Height) | 9" |
| Door opening - dimension (Width) | 20" |
| Firebox – dimension (Height) | 11 7/8" |
| Firebox – dimension (Width) | 21" |
| Firebox – dimension (Depth) | 16 1/2" |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| USA standard (safety) | UL 1482, UL 737 |
| Tested and listed as per applicable standards | By an accredited laboratory |
| Warranty | Limited lifetime |
Osburn publishes these as lettered dimensions A to F that are defined on the clearance drawings in the installation guide, not in words — so read this table with the guide open rather than assuming which letter is which wall. A double-wall connector pipe brings the tightest dimension from 7 1/2" down to 5".
Note: unlike most Osburn stoves, the Gusto is not approved for alcove installation. It is approved for mobile homes with a fresh air intake and a double-wall connector pipe.
| Dimension | Single wall connector | Double wall connector |
| A | 15" | 6" |
| B | 15" | 15" |
| C | 7 1/2" | 5" |
| D | 18" | 9" |
| E | 25" | 24 3/4" |
| F | 18" | 15" |
On a combustible floor a non-combustible pad must extend 16" (406 mm) in front of the door opening and 8" (203 mm) to each side and to the rear.